<aside> 💼
Draft pricing based on your current rate card — edit freely. AUD for direct QLD clients, USD for Upwork and international work.
</aside>
| Package | What's included | Investment (AUD) |
|---|---|---|
| Systems Audit | Review of current admin setup, gaps report, recommendations | 400–700 one-off |
| Setup | Build-out of your coordination system — logs, trackers, templates | 1,800–2,000 one-off |
| Standard Retainer | Ongoing coordination support: RFIs, submittals, claims, inbox | 2,400–3,500 / month |
| Premium Retainer | Standard + variations, owner updates, subbie management | 4,000–6,000 / month |
| Fractional Project Manager | End-to-end coordination across multiple jobs | 6,500–10,000+ / month |
Note: These rates are starting points. Once I understand your project, you'll get a quote based on the actual work, so there's no guessing on either side.
| Service | What's included | Investment (USD) |
|---|---|---|
| Automation Audit | Map your workflows, identify quick wins | TBD |
| Workflow Build | One automation, built, tested and documented (n8n, Make or Zapier) | TBD |
| Ongoing Support | Monitoring, tweaks and new workflows as you grow | TBD |